| Number of users | PDF Creator | SendReady |
|---|---|---|
| 1 – 4 | € 33.50 | € 89.00 |
| 5 – 9 (−5%) | € 31.83 | € 84.55 |
| 10 – 24 (−10%) | € 30.15 | € 80.10 |
| 25 – 49 (−15%) | € 28.48 | € 75.65 |
| 50 – 99 (−20%) | € 26.80 | € 71.20 |
| 100 and up (−25%) | € 25.13 | € 66.75 |
Prices excl. VAT, per user per year. The volume discount counts all users of the licence together.
Confirm (closed pilot): currently only for pilot participants, not yet available to order.